Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026, 15:43:54 | 1 | 0,004794 | 11,711283 | ||
26.05.2026, 15:43:49 | 1 | 0,003698 | 11,711283 | ||
26.05.2026, 15:43:43 | 0 | 0ATOM | 11,711283 | ||
26.05.2026, 15:43:37 | 0 | 0ATOM | 11,711282 | ||
26.05.2026, 15:43:31 | 2 | 0,004235 | 11,711282 | ||
26.05.2026, 15:43:25 | 1 | 0,003067 | 11,711282 | ||
26.05.2026, 15:43:20 | 1 | 0,003256 | 11,711281 | ||
26.05.2026, 15:43:14 | 0 | 0ATOM | 11,711281 | ||
26.05.2026, 15:43:08 | 0 | 0ATOM | 11,711281 | ||
26.05.2026, 15:43:02 | 2 | 0,02143 | 11,711281 | ||
26.05.2026, 15:42:56 | 1 | 0,003007 | 11,71128 | ||
26.05.2026, 15:42:50 | 0 | 0ATOM | 11,71128 | ||
26.05.2026, 15:42:45 | 2 | 0,003941 | 11,71128 | ||
26.05.2026, 15:42:39 | 0 | 0ATOM | 11,71128 | ||
26.05.2026, 15:42:33 | 1 | 0,063635 | 11,711279 | ||
26.05.2026, 15:42:27 | 0 | 0ATOM | 11,711279 | ||
26.05.2026, 15:42:21 | 0 | 0ATOM | 11,711279 | ||
26.05.2026, 15:42:15 | 2 | 0,086425 | 11,711279 | ||
26.05.2026, 15:42:09 | 1 | 0,003695 | 11,711278 | ||
26.05.2026, 15:42:05 | 0 | 0ATOM | 11,711278 |













