Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 07:19:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:19:26 | IBC receive | 0,006253 ATOM | |||||
21.05.2026, 07:19:26 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:19:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:19:14 | Authorized execution | -- | 0,000641 ATOM | ||||
21.05.2026, 07:19:08 | Undelegate | 0,007803 ATOM | |||||
21.05.2026, 07:19:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:18:56 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:18:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:18:45 | Withdraw delegator reward | 0,00994 ATOM | |||||
21.05.2026, 07:18:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:18:35 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:18:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:18:17 | IBC receive | 0,00627 ATOM | |||||
21.05.2026, 07:18:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 07:18:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 07:18:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 07:18:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 07:18:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 07:18:11 | Send | -- | 0 ATOM | 0,00045 ATOM |
