Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 21:48:13 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:10 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 21:48:10 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:09 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:09 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:09 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:08 | 2 | 2.466 | 194.946 0,01 % | 1.800 | ||
18.05.2026, 21:48:08 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:08 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:04 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:03 | 4 | 1.815 | 210.051 0,01 % | 1.800 | ||
18.05.2026, 21:48:03 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 21:48:02 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 21:48:01 | 2 | 1.150 | 86.340 0,01 % | 1.800 | ||
18.05.2026, 21:48:01 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:48:01 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:47:59 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:47:58 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 21:47:57 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 21:47:57 | 2 | 1.073 | 70.005 0,01 % | 1.800 |
