Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 16:03:30 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
18.05.2026, 16:03:27 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:03:27 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 16:03:23 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 16:03:23 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:03:22 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:03:16 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:03:14 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:03:14 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:03:10 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
18.05.2026, 16:03:10 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:03:04 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:02:59 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:02:54 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
18.05.2026, 16:02:53 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:02:47 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:02:47 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 16:02:44 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 16:02:42 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 16:02:39 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
