Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 16:17:19 | 2 | 1.151 | 86.340 0,01 % | 1.800 | ||
18.05.2026, 16:17:16 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
18.05.2026, 16:17:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 16:17:07 | 2 | 1.152 | 103.464 0,01 % | 1.800 | ||
18.05.2026, 16:17:06 | 2 | 1.151 | 86.352 0,01 % | 1.800 | ||
18.05.2026, 16:17:04 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
18.05.2026, 16:17:02 | 2 | 1.330 | 603.833 0,01 % | 1.800 | ||
18.05.2026, 16:16:58 | 2 | 1.394 | 160.603 0,01 % | 1.800 | ||
18.05.2026, 16:16:55 | 2 | 1.009 | 78.055 0,01 % | 1.800 | ||
18.05.2026, 16:16:53 | 2 | 1.070 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 16:16:52 | 2 | 1.490 | 69.742 0,01 % | 1.800 | ||
18.05.2026, 16:16:48 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
18.05.2026, 16:16:23 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 16:16:21 | 2 | 1.490 | 69.688 0,01 % | 1.800 | ||
18.05.2026, 16:16:21 | 2 | 1.554 | 77.349 0,01 % | 1.800 | ||
18.05.2026, 16:16:20 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
18.05.2026, 16:16:20 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 16:16:17 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 16:16:17 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
18.05.2026, 16:16:15 | 2 | 1.151 | 86.340 0,01 % | 1.800 |
