Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 09:06:45 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 09:06:44 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
18.05.2026, 09:06:43 | 2 | 825 | 21.055 0,01 % | 1.800 | ||
18.05.2026, 09:06:40 | 2 | 826 | 21.000 0,01 % | 1.800 | ||
18.05.2026, 09:06:33 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 09:06:32 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 09:06:31 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
18.05.2026, 09:06:25 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
18.05.2026, 09:06:18 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 09:06:18 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
18.05.2026, 09:06:09 | 6 | 2.237 | 190.053 0,01 % | 1.800 | ||
18.05.2026, 09:06:08 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
18.05.2026, 09:06:08 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 09:06:07 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 09:06:06 | 3 | 1.316 | 76.038 0,01 % | 1.800 | ||
18.05.2026, 09:06:05 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
18.05.2026, 09:06:05 | 2 | 1.008 | 38.025 0,01 % | 1.800 | ||
18.05.2026, 09:06:04 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
18.05.2026, 09:06:04 | 2 | 1.008 | 38.001 0,01 % | 1.800 | ||
18.05.2026, 09:06:03 | 2 | 1.177 | 116.293 0,01 % | 1.800 |
