Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 14:53:06 | 2 | 1.144 | 86.352 0,01 % | 1.800 | ||
17.05.2026, 14:53:03 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 14:53:03 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
17.05.2026, 14:53:02 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
17.05.2026, 14:53:02 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 14:52:58 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 14:52:58 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
17.05.2026, 14:52:56 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 14:52:56 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 14:52:55 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 14:52:53 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 14:52:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 14:52:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 14:52:49 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
17.05.2026, 14:52:46 | 2 | 1.144 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 14:52:34 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
17.05.2026, 14:52:34 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
17.05.2026, 14:52:34 | 2 | 1.151 | 110.552 0,01 % | 1.800 | ||
17.05.2026, 14:52:34 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
17.05.2026, 14:52:25 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
