Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026, 10:48:29 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:24 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
29.04.2026, 10:48:23 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 10:48:23 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:21 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
29.04.2026, 10:48:18 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 10:48:17 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
29.04.2026, 10:48:15 | 4 | 1.818 | 210.051 0,01 % | 1.800 | ||
29.04.2026, 10:48:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:13 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
29.04.2026, 10:48:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:09 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:08 | 2 | 1.145 | 86.340 0,01 % | 1.800 | ||
29.04.2026, 10:48:07 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:05 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:04 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:03 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 10:48:01 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
