Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 04:47:27 | 2 | 2.618.853.141,28 | 0KAVA | ||
21.05.2026, 04:47:21 | 2 | 4.058.000.000 | 0KAVA | ||
21.05.2026, 04:47:16 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 04:47:10 | 1 | 2.029.000.000 | 0KAVA | ||
21.05.2026, 04:47:04 | 2 | 4.058.000.000 | 0KAVA | ||
21.05.2026, 04:46:58 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 04:46:53 | 2 | 4.058.000.000 | 0KAVA | ||
21.05.2026, 04:46:47 | 1 | 0,012428 | 0KAVA | ||
21.05.2026, 04:46:41 | 2 | 4.058.000.000 | 0KAVA | ||
21.05.2026, 04:46:35 | 2 | 4.058.000.000 | 0KAVA | ||
21.05.2026, 04:46:30 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 04:46:24 | 5 | 2.544.188.800 | 0KAVA | ||
21.05.2026, 04:46:18 | 6 | 4.573.188.800 | 0KAVA | ||
21.05.2026, 04:46:12 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 04:46:07 | 1 | 2.029.000.000 | 0KAVA | ||
21.05.2026, 04:46:01 | 2 | 3.701.862.000 | 0KAVA | ||
21.05.2026, 04:45:55 | 3 | 6.087.000.000 | 0KAVA | ||
21.05.2026, 04:45:49 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 04:45:43 | 5 | 6.310.216.000,032091 | 0KAVA | ||
21.05.2026, 04:45:38 | 0 | 0KAVA | 0KAVA |












