Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 16:45:35 | 1 | 223.228.000 | 0KAVA | ||
25.05.2026, 16:45:29 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:45:23 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:45:18 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:45:12 | 2 | 1.000.000.000,0015 | 0KAVA | ||
25.05.2026, 16:45:06 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:45:01 | 1 | 0,0015 | 0KAVA | ||
25.05.2026, 16:44:55 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:49 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:43 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:37 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:32 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:26 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:20 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:14 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:09 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:44:03 | 1 | 587.110.660,695 | 0KAVA | ||
25.05.2026, 16:43:57 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:43:52 | 0 | 0KAVA | 0KAVA | ||
25.05.2026, 16:43:46 | 0 | 0KAVA | 0KAVA |












