Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 06:10:19 | 1 | 0,05 | 0KAVA | ||
20.05.2026, 06:10:13 | 1 | 0,005 | 0KAVA | ||
20.05.2026, 06:10:07 | 1 | 1.747.026.000 | 0KAVA | ||
20.05.2026, 06:10:02 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:56 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:50 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:45 | 1 | 223.192.000 | 0KAVA | ||
20.05.2026, 06:09:39 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:33 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:27 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:22 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:16 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:09:10 | 1 | 377.409.730 | 0KAVA | ||
20.05.2026, 06:09:05 | 3 | 406.721.950,036984 | 0KAVA | ||
20.05.2026, 06:08:59 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:08:53 | 2 | 452.270.930,0201 | 0KAVA | ||
20.05.2026, 06:08:47 | 1 | 296.259.000 | 0KAVA | ||
20.05.2026, 06:08:41 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 06:08:35 | 2 | 0,054031 | 0KAVA | ||
20.05.2026, 06:08:30 | 0 | 0KAVA | 0KAVA |












