Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 08:36:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:36:49 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:36:39 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:36:29 | 3 | 1.166.359 2,34 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:36:19 | 5 | 1.245.137 2,5 % | 50.000.000 | 0,00000031 | ||
23.05.2026, 08:36:09 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:35:59 | 4 | 1.184.571 2,37 % | 50.000.000 | 0,00000003 | ||
23.05.2026, 08:35:49 | 3 | 4.121.951 8,25 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:35:39 | 4 | 2.071.095 4,15 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:35:29 | 3 | 3.105.319 6,22 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:35:19 | 4 | 2.142.551 4,29 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:35:09 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:34:59 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:34:49 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:34:39 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
23.05.2026, 08:34:29 | 3 | 3.913.235 7,83 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:34:19 | 4 | 4.308.602 8,62 % | 50.000.000 | 0,00000002 | ||
23.05.2026, 08:34:09 | 4 | 2.093.425 4,19 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:33:59 | 3 | 3.913.235 7,83 % | 50.000.000 | 0,00000001 | ||
23.05.2026, 08:33:49 | 4 | 4.791.180 9,59 % | 50.000.000 | 0,00000002 |
