Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25.05.2026, 21:10:19 | 0,00206738 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:19 | 0,00206742 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:19 | 0,00206741 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:19 | 0,00206773 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:19 | 0,00206775 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:19 | 0,00206778 | 0,00000002 | |||||
setRemoteGasDataConfigs | 25.05.2026, 21:10:19 | 0ETH | 0,00000018 | |||||
setL1BlockValuesEcotone | 25.05.2026, 21:10:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25.05.2026, 21:10:09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25.05.2026, 21:10:09 | 0ETH | < 0,00000001 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206793 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,002068 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,002068 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206812 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206837 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206867 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206874 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206877 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206877 | 0,00000002 | |||||
ETH transfer | 25.05.2026, 21:10:09 | 0,00206896 | 0,00000002 |
