Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 09:37:09 | 22 | 8.531.328 21,33 % | 40.000.000 | |
28.04.2026, 09:37:07 | 21 | 7.814.128 19,54 % | 40.000.000 | |
28.04.2026, 09:37:05 | 21 | 8.151.706 20,38 % | 40.000.000 | |
28.04.2026, 09:37:03 | 23 | 8.773.189 21,94 % | 40.000.000 | |
28.04.2026, 09:37:01 | 19 | 6.976.698 17,45 % | 40.000.000 | |
28.04.2026, 09:36:59 | 25 | 9.565.027 23,92 % | 40.000.000 | |
28.04.2026, 09:36:57 | 24 | 8.488.556 21,23 % | 40.000.000 | |
28.04.2026, 09:36:55 | 25 | 10.532.536 26,34 % | 40.000.000 | |
28.04.2026, 09:36:53 | 29 | 10.738.580 26,85 % | 40.000.000 | |
28.04.2026, 09:36:51 | 17 | 5.832.098 14,59 % | 40.000.000 | |
28.04.2026, 09:36:49 | 29 | 8.579.466 21,45 % | 40.000.000 | |
28.04.2026, 09:36:47 | 24 | 3.982.763 9,96 % | 40.000.000 | |
28.04.2026, 09:36:45 | 9 | 26.732.806 66,84 % | 40.000.000 | |
28.04.2026, 09:36:43 | 23 | 8.752.649 21,89 % | 40.000.000 | |
28.04.2026, 09:36:41 | 21 | 5.912.753 14,79 % | 40.000.000 | |
28.04.2026, 09:36:39 | 23 | 8.692.209 21,74 % | 40.000.000 | |
28.04.2026, 09:36:37 | 26 | 10.730.670 26,83 % | 40.000.000 | |
28.04.2026, 09:36:35 | 20 | 5.969.342 14,93 % | 40.000.000 | |
28.04.2026, 09:36:33 | 28 | 10.989.950 27,48 % | 40.000.000 | |
28.04.2026, 09:36:31 | 21 | 6.501.034 16,26 % | 40.000.000 |
