Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28.04.2026, 12:40:21 | 26 | 9.434.962 23,59 % | 40.000.000 | |
28.04.2026, 12:40:19 | 26 | 10.796.758 27 % | 40.000.000 | |
28.04.2026, 12:40:17 | 30 | 10.516.809 26,3 % | 40.000.000 | |
28.04.2026, 12:40:15 | 26 | 11.593.905 28,99 % | 40.000.000 | |
28.04.2026, 12:40:13 | 30 | 12.433.212 31,09 % | 40.000.000 | |
28.04.2026, 12:40:11 | 23 | 10.042.753 25,11 % | 40.000.000 | |
28.04.2026, 12:40:09 | 23 | 8.441.666 21,11 % | 40.000.000 | |
28.04.2026, 12:40:07 | 27 | 12.022.489 30,06 % | 40.000.000 | |
28.04.2026, 12:40:05 | 23 | 8.913.138 22,29 % | 40.000.000 | |
28.04.2026, 12:40:03 | 27 | 11.862.941 29,66 % | 40.000.000 | |
28.04.2026, 12:40:01 | 23 | 9.583.005 23,96 % | 40.000.000 | |
28.04.2026, 12:39:59 | 25 | 10.945.559 27,37 % | 40.000.000 | |
28.04.2026, 12:39:57 | 20 | 8.389.073 20,98 % | 40.000.000 | |
28.04.2026, 12:39:55 | 32 | 13.433.626 33,59 % | 40.000.000 | |
28.04.2026, 12:39:53 | 25 | 10.285.932 25,72 % | 40.000.000 | |
28.04.2026, 12:39:51 | 25 | 11.165.106 27,92 % | 40.000.000 | |
28.04.2026, 12:39:49 | 26 | 9.955.564 24,89 % | 40.000.000 | |
28.04.2026, 12:39:47 | 22 | 10.200.295 25,51 % | 40.000.000 | |
28.04.2026, 12:39:45 | 24 | 9.634.091 24,09 % | 40.000.000 | |
28.04.2026, 12:39:43 | 22 | 10.068.131 25,18 % | 40.000.000 |
