Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 01:26:00 | 162 | 26.126.104 21,78 % | 120.000.000 | 348,16 | 6,444591 | 2,65166813 | ||
01.05.2026, 01:25:58 | 147 | 32.414.863 27,02 % | 120.000.000 | 379,6 | 8,983102 | 3,32181989 | ||
01.05.2026, 01:25:56 | 177 | 38.274.004 31,9 % | 120.000.000 | 356,62 | 9,693471 | 3,95590191 | ||
01.05.2026, 01:25:54 | 131 | 32.133.241 26,78 % | 120.000.000 | 405,91 | 9,68994 | 3,35356317 | ||
01.05.2026, 01:25:52 | 177 | 35.810.204 29,85 % | 120.000.000 | 636,57 | 19,024725 | 3,77111061 | ||
01.05.2026, 01:25:50 | 168 | 40.109.873 33,43 % | 120.000.000 | 682,74 | 23,12626 | 4,25866945 | ||
01.05.2026, 01:25:48 | 176 | 43.858.883 36,55 % | 120.000.000 | 1.002,51 | 39,277584 | 4,69175297 | ||
01.05.2026, 01:25:46 | 160 | 35.845.872 29,88 % | 120.000.000 | 1.156,77 | 37,596489 | 3,86922805 | ||
01.05.2026, 01:25:44 | 193 | 45.601.118 38,01 % | 120.000.000 | 1.297,4 | 54,205662 | 4,95762659 | ||
01.05.2026, 01:25:42 | 225 | 69.747.362 58,13 % | 120.000.000 | 1.084,87 | 68,0643 | 7,60289551 | ||
01.05.2026, 01:25:40 | 234 | 56.197.647 46,84 % | 120.000.000 | 1.200,87 | 61,328607 | 6,15773761 | ||
01.05.2026, 01:25:38 | 165 | 29.886.055 24,91 % | 120.000.000 | 1.102,3 | 29,635461 | 3,30799867 | ||
01.05.2026, 01:25:36 | 151 | 34.595.811 28,83 % | 120.000.000 | 1.194,08 | 37,445415 | 3,86482441 | ||
01.05.2026, 01:25:34 | 172 | 54.817.524 45,69 % | 120.000.000 | 1.367,71 | 68,817428 | 6,15728938 | ||
01.05.2026, 01:25:32 | 165 | 34.726.027 28,94 % | 120.000.000 | 1.257,31 | 39,725022 | 3,93662592 | ||
01.05.2026, 01:25:30 | 160 | 35.414.849 29,52 % | 120.000.000 | 1.297,99 | 41,916898 | 4,05132596 | ||
01.05.2026, 01:25:28 | 476 | 103.779.754 86,49 % | 120.000.000 | 625,95 | 53,133179 | 11,82849459 | ||
01.05.2026, 01:25:26 | 567 | 119.994.020 100 % | 120.000.000 | 552,89 | 52,758887 | 13,58558656 | ||
01.05.2026, 01:25:24 | 447 | 119.995.475 100 % | 120.000.000 | 834,08 | 86,591511 | 13,49539172 | ||
01.05.2026, 01:25:22 | 323 | 119.986.330 99,99 % | 120.000.000 | 1.023,51 | 109,402673 | 13,40463413 |
