Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 12:05:52 | 117 | 31.017.385 22,16 % | 140.000.000 | 460,330367 | 6,548959 | 7,72928501 | ||
18.05.2026, 12:05:51 | 121 | 26.113.838 18,66 % | 140.000.000 | 477,367315 | 5,983198 | 6,48269394 | ||
18.05.2026, 12:05:49 | 114 | 24.786.148 17,71 % | 140.000.000 | 448,774349 | 4,987574 | 6,13581323 | ||
18.05.2026, 12:05:47 | 121 | 24.371.755 17,41 % | 140.000.000 | 495,14547 | 5,962667 | 6,10489679 | ||
18.05.2026, 12:05:45 | 120 | 24.717.105 17,66 % | 140.000.000 | 519,390781 | 6,573236 | 6,26460017 | ||
18.05.2026, 12:05:44 | 149 | 35.258.720 25,19 % | 140.000.000 | 459,737749 | 7,183073 | 9,02669132 | ||
18.05.2026, 12:05:42 | 123 | 33.402.346 23,86 % | 140.000.000 | 465,379938 | 6,904355 | 8,64042637 | ||
18.05.2026, 12:05:40 | 140 | 36.648.429 26,18 % | 140.000.000 | 484,208894 | 8,171732 | 9,57376295 | ||
18.05.2026, 12:05:38 | 143 | 94.689.147 67,64 % | 140.000.000 | 426,311602 | 16,809093 | 23,5579889 | ||
18.05.2026, 12:05:37 | 115 | 39.628.938 28,31 % | 140.000.000 | 455,005108 | 8,07935 | 9,95201856 | ||
18.05.2026, 12:05:35 | 138 | 44.439.116 31,75 % | 140.000.000 | 465,564136 | 9,433135 | 11,25612268 | ||
18.05.2026, 12:05:33 | 125 | 45.918.857 32,8 % | 140.000.000 | 437,345136 | 8,663179 | 11,41920944 | ||
18.05.2026, 12:05:31 | 122 | 28.737.186 20,53 % | 140.000.000 | 477,50445 | 6,616608 | 7,10552571 | ||
18.05.2026, 12:05:30 | 99 | 26.824.070 19,17 % | 140.000.000 | 464,329923 | 5,746596 | 6,70862151 | ||
18.05.2026, 12:05:28 | 160 | 27.988.412 20 % | 140.000.000 | 506,590629 | 7,215055 | 6,96361127 | ||
18.05.2026, 12:05:26 | 109 | 21.234.987 15,17 % | 140.000.000 | 532,504668 | 5,958927 | 5,34880206 | ||
18.05.2026, 12:05:24 | 171 | 33.885.715 24,21 % | 140.000.000 | 517,412337 | 9,078596 | 8,45429075 | ||
18.05.2026, 12:05:23 | 167 | 40.086.059 28,64 % | 140.000.000 | 547,485995 | 11,852105 | 10,09445027 | ||
18.05.2026, 12:05:21 | 126 | 31.342.623 22,39 % | 140.000.000 | 514,522651 | 8,29408 | 7,83240927 | ||
18.05.2026, 12:05:19 | 171 | 42.526.090 30,38 % | 140.000.000 | 507,597313 | 10,864179 | 10,72194998 |
