Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 13:21:22 | 212 | 51.235.963 42,7 % | 120.000.000 | 246,51 | 7,499823 | 5,13048737 | ||
01.05.2026, 13:21:20 | 209 | 44.522.149 37,11 % | 120.000.000 | 260,94 | 7,126488 | 4,49118332 | ||
01.05.2026, 13:21:18 | 214 | 43.174.469 35,98 % | 120.000.000 | 249,82 | 6,397462 | 4,38856264 | ||
01.05.2026, 13:21:16 | 218 | 34.929.901 29,11 % | 120.000.000 | 274,95 | 6,021009 | 3,58323202 | ||
01.05.2026, 13:21:14 | 199 | 66.375.595 55,32 % | 120.000.000 | 211,04 | 7,176733 | 6,83143768 | ||
01.05.2026, 13:21:12 | 213 | 35.972.686 29,98 % | 120.000.000 | 258,72 | 5,571481 | 3,73571572 | ||
01.05.2026, 13:21:10 | 189 | 43.998.962 36,67 % | 120.000.000 | 250,81 | 6,432301 | 4,60348686 | ||
01.05.2026, 13:21:08 | 236 | 119.231.321 99,36 % | 120.000.000 | 239,17 | 16,635842 | 11,88079587 | ||
01.05.2026, 13:21:06 | 238 | 55.520.765 46,27 % | 120.000.000 | 244,75 | 8,027107 | 5,56182603 | ||
01.05.2026, 13:21:04 | 296 | 81.533.176 67,95 % | 120.000.000 | 216,87 | 9,511107 | 8,17138446 | ||
01.05.2026, 13:21:02 | 244 | 59.377.483 49,49 % | 120.000.000 | 240,8 | 8,320117 | 5,97828674 | ||
01.05.2026, 13:21:00 | 205 | 40.680.697 33,91 % | 120.000.000 | 260,86 | 6,482915 | 4,12911541 | ||
01.05.2026, 13:20:58 | 206 | 35.592.204 29,67 % | 120.000.000 | 252,67 | 5,434882 | 3,55829158 | ||
01.05.2026, 13:20:56 | 201 | 37.712.538 31,43 % | 120.000.000 | 256,59 | 5,874018 | 3,80301367 | ||
01.05.2026, 13:20:54 | 209 | 74.195.540 61,83 % | 120.000.000 | 210,8 | 8,144913 | 7,49570855 | ||
01.05.2026, 13:20:52 | 200 | 53.388.780 44,5 % | 120.000.000 | 243,25 | 7,562593 | 5,42456417 | ||
01.05.2026, 13:20:50 | 211 | 46.454.362 38,72 % | 120.000.000 | 255,93 | 7,135967 | 4,75318896 | ||
01.05.2026, 13:20:48 | 230 | 45.222.998 37,69 % | 120.000.000 | 260,25 | 7,249162 | 4,52037504 | ||
01.05.2026, 13:20:46 | 208 | 43.798.120 36,5 % | 120.000.000 | 242,6 | 6,214627 | 4,41093297 | ||
01.05.2026, 13:20:44 | 215 | 70.183.165 58,49 % | 120.000.000 | 197,18 | 6,752635 | 7,08639821 |
