Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 19:15:48 | 191 | 30.551.699 25,46 % | 120.000.000 | 217,15 | 3,571071 | 3,06349392 | ||
28.04.2026, 19:15:46 | 163 | 26.854.573 22,38 % | 120.000.000 | 214,95 | 3,050945 | 2,721705 | ||
28.04.2026, 19:15:44 | 210 | 33.883.106 28,24 % | 120.000.000 | 219,78 | 4,059717 | 3,38734255 | ||
28.04.2026, 19:15:42 | 215 | 26.786.773 22,33 % | 120.000.000 | 228,23 | 3,40699 | 2,70671781 | ||
28.04.2026, 19:15:40 | 205 | 30.661.610 25,56 % | 120.000.000 | 222,26 | 3,750421 | 3,06457502 | ||
28.04.2026, 19:15:38 | 224 | 32.119.131 26,77 % | 120.000.000 | 217,18 | 3,734393 | 3,24153402 | ||
28.04.2026, 19:15:36 | 204 | 34.748.134 28,96 % | 120.000.000 | 213,08 | 3,94763 | 3,45660564 | ||
28.04.2026, 19:15:34 | 185 | 27.867.557 23,23 % | 120.000.000 | 229,35 | 3,590164 | 2,80140361 | ||
28.04.2026, 19:15:32 | 226 | 40.672.609 33,9 % | 120.000.000 | 206,15 | 4,263165 | 4,12185924 | ||
28.04.2026, 19:15:30 | 220 | 34.612.947 28,85 % | 120.000.000 | 224,75 | 4,321541 | 3,4578925 | ||
28.04.2026, 19:15:28 | 161 | 25.579.522 21,32 % | 120.000.000 | 219,94 | 3,087351 | 2,53873445 | ||
28.04.2026, 19:15:26 | 213 | 30.925.804 25,78 % | 120.000.000 | 225,53 | 3,874924 | 3,09995007 | ||
28.04.2026, 19:15:24 | 182 | 29.352.729 24,47 % | 120.000.000 | 239,89 | 4,128048 | 2,9135552 | ||
28.04.2026, 19:15:22 | 227 | 27.651.567 23,05 % | 120.000.000 | 226,1 | 3,478396 | 2,77377089 | ||
28.04.2026, 19:15:20 | 219 | 34.027.346 28,36 % | 120.000.000 | 218,53 | 3,990946 | 3,4453614 | ||
28.04.2026, 19:15:18 | 205 | 35.048.249 29,21 % | 120.000.000 | 206,36 | 3,73588 | 3,49697941 | ||
28.04.2026, 19:15:16 | 204 | 34.629.075 28,86 % | 120.000.000 | 220,82 | 4,159652 | 3,48718064 | ||
28.04.2026, 19:15:14 | 196 | 27.672.591 23,07 % | 120.000.000 | 222,89 | 3,404558 | 2,76345321 | ||
28.04.2026, 19:15:12 | 237 | 34.780.989 28,99 % | 120.000.000 | 225,23 | 4,328367 | 3,50540851 | ||
28.04.2026, 19:15:10 | 202 | 31.277.968 26,07 % | 120.000.000 | 237,49 | 4,311864 | 3,1164358 |
