Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 22.05.2026, 19:25:09 | 0RON | 0,010751 | |||||
0x8c4b1089 | 22.05.2026, 19:25:09 | 0,20051978 | 0,00574988 | |||||
setL1BlockValuesJovian | 22.05.2026, 19:25:09 | 0RON | 0RON | |||||
0x95a4ec00 | 22.05.2026, 19:25:07 | 0RON | 0,00424677 | |||||
handleOps | 22.05.2026, 19:25:07 | 0RON | 0,01002385 | |||||
0x95a4ec00 | 22.05.2026, 19:25:07 | 0RON | 0,00424677 | |||||
setL1BlockValuesJovian | 22.05.2026, 19:25:07 | 0RON | 0RON | |||||
safeTransferFrom | 22.05.2026, 19:25:05 | 0RON | 0,00230998 | |||||
setL1BlockValuesJovian | 22.05.2026, 19:25:05 | 0RON | 0RON | |||||
sayHi | 22.05.2026, 19:25:03 | < 0,00000001 | 0,00054839 | |||||
handleOps | 22.05.2026, 19:25:03 | 0RON | 0,00372973 | |||||
setL1BlockValuesJovian | 22.05.2026, 19:25:03 | 0RON | 0RON | |||||
swapAndStartBridgeTokensViaGasZip | 22.05.2026, 19:25:01 | 0RON | 0,00830908 | |||||
0xd47838ec | 22.05.2026, 19:25:01 | < 0,00000001 | 0,21033614 | |||||
0x31711309 | 22.05.2026, 19:25:01 | 0RON | 0,00132833 | |||||
handleOps | 22.05.2026, 19:25:01 | 0RON | 0,00372899 | |||||
setL1BlockValuesJovian | 22.05.2026, 19:25:01 | 0RON | 0RON | |||||
0x50dc089a | 22.05.2026, 19:24:59 | 0RON | 0,001365 | |||||
setL1BlockValuesJovian | 22.05.2026, 19:24:59 | 0RON | 0RON | |||||
handleOps | 22.05.2026, 19:24:57 | 0RON | 0,01002881 |
