Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 14:48:29 | 1 | 246.151 1,24 % | 20.000.000 | 0,00001441 | ||
28.04.2026, 14:48:21 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000449 | ||
28.04.2026, 14:48:20 | 1 | 245.697 1,23 % | 20.000.000 | 0,00001435 | ||
28.04.2026, 14:48:14 | 1 | 131.698 0,66 % | 20.000.000 | 0,00000523 | ||
28.04.2026, 14:47:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000285 | ||
28.04.2026, 14:47:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000425 | ||
28.04.2026, 14:47:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000283 | ||
28.04.2026, 14:47:35 | 1 | 246.151 1,24 % | 20.000.000 | 0,00001515 | ||
28.04.2026, 14:47:34 | 8 | 303.816 1,52 % | 20.000.000 | 0,000032 | ||
28.04.2026, 14:47:34 | 3 | 119.106 0,6 % | 20.000.000 | 0,0000122 | ||
28.04.2026, 14:47:31 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000396 | ||
28.04.2026, 14:47:24 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000395 | ||
28.04.2026, 14:47:10 | 1 | 37.564 0,19 % | 20.000.000 | 0,00000331 | ||
28.04.2026, 14:46:58 | 1 | 119.204 0,6 % | 20.000.000 | 0,00001671 | ||
28.04.2026, 14:46:21 | 1 | 249.807 1,25 % | 20.000.000 | 0,0000107 | ||
28.04.2026, 14:46:19 | 1 | 68.501 0,35 % | 20.000.000 | 0,00001592 | ||
28.04.2026, 14:46:17 | 1 | 803.280 4,02 % | 20.000.000 | 0,00002179 | ||
28.04.2026, 14:45:51 | 1 | 149.051 0,75 % | 20.000.000 | 0,00001277 | ||
28.04.2026, 14:45:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000037 | ||
28.04.2026, 14:45:38 | 1 | 121.209 0,61 % | 20.000.000 | 0,00000517 |
