Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 21 | $1.700,4 | $190.283.010.540.801,78 | $1.700.399.995.762,68 | 25 | 19.05.2026, 12:07:49 | |
| 22 | $1.696,8 | $67.206.940.481.163,16 | $1.696.800.000.000 | 28 | 20.05.2026, 00:44:15 | |
| 23 | $1.693 | $18.927.762.574.880,56 | $1.693.000.000.000 | 29 | 19.05.2026, 20:07:41 | |
| 24 | $1.692 | $28.177.878.113.390,61 | $1.692.000.000.000 | 26 | 19.05.2026, 16:01:08 | |
| 25 | $1.690,4 | $32.932.576.846.685,05 | $1.690.399.524.357,87 | 26 | 19.05.2026, 20:17:32 | |
| 26 | $1.690 | $147.998.335.890.850,1 | $1.689.999.973.935,28 | 26 | 20.05.2026, 02:05:16 | |
| 27 | $1.688 | $11.385.838.538.675,9 | $1.688.000.000.000 | 27 | 19.05.2026, 20:59:31 | |
| 28 | $1.686,8 | $103.658.187.677.351,6 | $1.686.800.001.686,8 | 20 | 19.05.2026, 20:06:58 | |
| 29 | $1.686,6 | $29.638.980.631.919,97 | $1.686.599.972.384,94 | 25 | 20.05.2026, 00:37:25 | |
| 30 | $1.685,6 | $52.647.536.294.138,9 | $1.685.600.000.000 | 25 | 19.05.2026, 23:38:47 | |
| 31 | $1.685,6 | $33.212.388.264.702,51 | $1.685.600.000.000 | 28 | 20.05.2026, 05:42:23 | |
| 32 | $1.684,8 | $12.576.665.206.828,11 | $1.684.800.000.000 | 27 | 20.05.2026, 02:50:57 | |
| 33 | $1.684,8 | $306.233.394.522.209,2 | $1.684.799.881.776,62 | 21 | 20.05.2026, 03:17:04 | |
| 34 | $1.683,8 | $10.331.120.681.618,13 | $1.683.800.000.000 | 27 | 20.05.2026, 04:00:54 | |
| 35 | $1.682,2 | $25.242.010.344.331,06 | $1.682.200.000.000 | 28 | 20.05.2026, 05:56:58 | |
| 36 | $1.681,8 | $26.297.418.048.354,03 | $1.681.800.000.000 | 26 | 20.05.2026, 03:59:13 | |
| 37 | $1.677,6 | $8.624.463.087.852,17 | $1.677.600.001.677,59 | 17 | 19.05.2026, 22:19:51 | |
| 38 | $75.651,73 | $1.844,91 | $1.588.686.471.539,99 | 4 | 23.03.2026, 21:18:47 | |
| 39 | $75.105,78 | $1.716,24 | $1.577.221.395.750 | 2 | 23.03.2026, 15:29:16 | |
| 40 | $68.413,69 | $1.389,48 | $1.436.687.637.630 | 5 | 11.01.2026, 00:00:55 |
