Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.05.2026, 11:50:37 | 13 | 5.457 | 1.291.800 3,23 % | 0,000001 | ||
26.05.2026, 11:50:35 | 10 | 7.031 | 1.521.267 3,81 % | 0,000001 | ||
26.05.2026, 11:50:33 | 9 | 12.052 | 2.253.299 5,64 % | 0,000001 | ||
26.05.2026, 11:50:31 | 10 | 3.035 | 529.895 1,33 % | 0,000001 | ||
26.05.2026, 11:50:29 | 8 | 5.811 | 1.118.683 2,8 % | 0,000001 | ||
26.05.2026, 11:50:27 | 14 | 8.561 | 2.226.826 5,57 % | 0,000001 | ||
26.05.2026, 11:50:25 | 12 | 4.316 | 578.575 1,45 % | 0,000001 | ||
26.05.2026, 11:50:23 | 4 | 2.500 | 276.651 0,7 % | 0,000001 | ||
26.05.2026, 11:50:21 | 8 | 9.845 | 1.968.507 4,93 % | 0,000001 | ||
26.05.2026, 11:50:19 | 11 | 2.730 | 445.682 1,12 % | 0,000001 | ||
26.05.2026, 11:50:17 | 13 | 16.713 | 3.543.489 8,86 % | 0,000001 | ||
26.05.2026, 11:50:15 | 12 | 16.444 | 3.583.910 8,96 % | 0,000001 | ||
26.05.2026, 11:50:13 | 16 | 6.392 | 1.084.649 2,72 % | 0,000001 | ||
26.05.2026, 11:50:11 | 12 | 24.717 | 3.701.103 9,26 % | 0,000001 | ||
26.05.2026, 11:50:09 | 7 | 2.109 | 301.308 0,76 % | 0,000001 | ||
26.05.2026, 11:50:07 | 11 | 10.943 | 1.958.242 4,9 % | 0,000001 | ||
26.05.2026, 11:50:05 | 15 | 6.108 | 950.430 2,38 % | 0,000001 | ||
26.05.2026, 11:50:03 | 11 | 11.970 | 1.905.410 4,77 % | 0,000001 | ||
26.05.2026, 11:50:01 | 9 | 17.414 | 3.104.100 7,77 % | 0,000001 | ||
26.05.2026, 11:49:59 | 13 | 4.118 | 733.148 1,84 % | 0,000001 |
