Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-24 00:10:12 | 3 | 1 415 | 132 320 0,34 % | 7 | ||
2026-04-24 00:10:09 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-24 00:10:06 | 3 | 1 111 | 102 079 0,26 % | 7 | ||
2026-04-24 00:10:03 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-24 00:10:00 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-24 00:09:57 | 0 | 612 | 0 | 7 | ||
2026-04-24 00:09:54 | 3 | 1 111 | 133 852 0,34 % | 7 | ||
2026-04-24 00:09:51 | 1 | 1 511 | 102 921 0,26 % | 7 | ||
2026-04-24 00:09:48 | 2 | 989 | 69 340 0,18 % | 7 | ||
2026-04-24 00:09:45 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-24 00:09:42 | 0 | 612 | 0 | 7 | ||
2026-04-24 00:09:39 | 2 | 924 | 55 670 0,14 % | 7 | ||
2026-04-24 00:09:36 | 0 | 612 | 0 | 7 | ||
2026-04-24 00:09:33 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-24 00:09:30 | 1 | 801 | 56 426 0,15 % | 7 | ||
2026-04-24 00:09:27 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-24 00:09:24 | 0 | 612 | 0 | 7 | ||
2026-04-24 00:09:21 | 0 | 612 | 0 | 7 | ||
2026-04-24 00:09:18 | 1 | 737 | 21 000 0,06 % | 7 | ||
2026-04-24 00:09:15 | 2 | 989 | 91 060 0,23 % | 7 |
