Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-01 09:38:15 | 2 | 1 315 | 397 251 0,01 % | 281 474 976 710 655 | 2,5 | 0,000695 | ||
2026-05-01 09:38:10 | 2 | 1 151 | 5 792 374 0,01 % | 281 474 976 710 655 | 1,08 | 0,004411 | ||
2026-05-01 09:38:05 | 1 | 869 | 75 050 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 09:38:04 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 09:38:04 | 2 | 1 248 | 262 629 0,01 % | 281 474 976 710 655 | 6,5 | 0,001195 | ||
2026-05-01 09:38:01 | 1 | 936 | 234 381 0,01 % | 281 474 976 710 655 | 2,5 | 0,00041 | ||
2026-05-01 09:37:56 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
2026-05-01 09:37:51 | 1 | 942 | 250 418 0,01 % | 281 474 976 710 655 | 7,63 | 0,001338 | ||
2026-05-01 09:37:50 | 3 | 1 302 | 5 650 727 0,01 % | 281 474 976 710 655 | 1,07 | 0,004254 | ||
2026-05-01 09:37:45 | 1 | 936 | 237 920 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
2026-05-01 09:37:45 | 2 | 1 124 | 328 990 0,01 % | 281 474 976 710 655 | 5,28 | 0,001217 | ||
2026-05-01 09:37:40 | 2 | 1 056 | 206 725 0,01 % | 281 474 976 710 655 | 2,34 | 0,000339 | ||
2026-05-01 09:37:35 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
2026-05-01 09:37:34 | 2 | 1 120 | 5 608 066 0,01 % | 281 474 976 710 655 | 1,08 | 0,004262 | ||
2026-05-01 09:37:31 | 4 | 1 878 | 475 981 0,01 % | 281 474 976 710 655 | 11,2 | 0,003733 | ||
2026-05-01 09:37:29 | 1 | 936 | 185 714 0,01 % | 281 474 976 710 655 | 2,5 | 0,000324 | ||
2026-05-01 09:37:24 | 1 | 942 | 250 406 0,01 % | 281 474 976 710 655 | 7,35 | 0,001289 | ||
2026-05-01 09:37:23 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
2026-05-01 09:37:22 | 1 | 936 | 231 371 0,01 % | 281 474 976 710 655 | 2,5 | 0,000404 | ||
2026-05-01 09:37:17 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 |
