Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 2026-05-20 22:09:11 | 0POL | 0,02232408 | |||||
0x0a3c4405 | 2026-05-20 22:09:11 | 0POL | 0,10348038 | |||||
0x3c2b4399 | 2026-05-20 22:09:11 | 0POL | 0,17473171 | |||||
execTransaction | 2026-05-20 22:09:11 | 0POL | 0,38782738 | |||||
relayCall | 2026-05-20 22:09:11 | 0POL | 0,08225169 | |||||
handleOps | 2026-05-20 22:09:11 | 0POL | 0,07020293 | |||||
transfer | 2026-05-20 22:09:11 | 0POL | 0,01485346 | |||||
0x5638f1f3 | 2026-05-20 22:09:11 | 0POL | 0,02581339 | |||||
redeem | 2026-05-20 22:09:11 | 0POL | 0,05707863 | |||||
claim | 2026-05-20 22:09:11 | 0POL | 0,02207025 | |||||
approve | 2026-05-20 22:09:11 | 0POL | 0,01869255 | |||||
0x3829cab1 | 2026-05-20 22:09:11 | 0POL | 0,04361325 | |||||
0xd9f0f7f5 | 2026-05-20 22:09:11 | 0POL | 0,05530542 | |||||
claimInterest | 2026-05-20 22:09:11 | 0POL | 0,05062089 | |||||
claimInterest | 2026-05-20 22:09:11 | 0POL | 0,04754711 | |||||
approve | 2026-05-20 22:09:11 | 0POL | 0,01377834 | |||||
stake | 2026-05-20 22:09:11 | 0POL | 0,0759455 | |||||
0x43c2fd41 | 2026-05-20 22:09:11 | 0POL | 0,10204229 | |||||
0x5638f1f3 | 2026-05-20 22:09:11 | 0POL | 0,02905222 | |||||
0x46a73fb1 | 2026-05-20 22:09:11 | 0POL | 0,1235654 |
