Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,16819934 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,14662101 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,14686056 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,07809921 | |||||
execTransaction | 2026-05-19 02:56:15 | 0POL | 0,08616459 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,16450566 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,2093154 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,07477693 | |||||
0x0a3c4405 | 2026-05-19 02:56:15 | 0POL | 0,05870559 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,07079963 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,11368492 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,15546407 | |||||
relayCall | 2026-05-19 02:56:15 | 0POL | 0,04761766 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,07751701 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,15210729 | |||||
0x0a3c4405 | 2026-05-19 02:56:15 | 0POL | 0,200618 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,15021695 | |||||
0x3c2b4399 | 2026-05-19 02:56:15 | 0POL | 0,06665981 | |||||
modifyLiquidities | 2026-05-19 02:56:15 | 0POL | 0,06039381 | |||||
0xe6287728 | 2026-05-19 02:56:15 | 0POL | 0,03083608 |
