Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-27 16:32:22 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000815 | ||
2026-04-27 16:32:21 | 7 | 265 887 1,33 % | 20 000 000 | 0,00005427 | ||
2026-04-27 16:31:01 | 1 | 43 104 0,22 % | 20 000 000 | 0,00000775 | ||
2026-04-27 16:30:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000745 | ||
2026-04-27 16:30:49 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000699 | ||
2026-04-27 16:30:35 | 1 | 105 167 0,53 % | 20 000 000 | 0,00002806 | ||
2026-04-27 16:30:34 | 1 | 46 655 0,24 % | 20 000 000 | 0,00000704 | ||
2026-04-27 16:30:32 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000613 | ||
2026-04-27 16:30:31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00002134 | ||
2026-04-27 16:30:09 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000651 | ||
2026-04-27 16:30:09 | 1 | 264 640 1,33 % | 20 000 000 | 0,00000959 | ||
2026-04-27 16:30:08 | 1 | 268 876 1,35 % | 20 000 000 | 0,00000836 | ||
2026-04-27 16:30:08 | 1 | 113 338 0,57 % | 20 000 000 | 0,00000785 | ||
2026-04-27 16:30:07 | 2 | 476 246 2,39 % | 20 000 000 | 0,00001693 | ||
2026-04-27 16:30:07 | 1 | 194 796 0,98 % | 20 000 000 | 0,00000864 | ||
2026-04-27 16:30:06 | 2 | 329 778 1,65 % | 20 000 000 | 0,00001176 | ||
2026-04-27 16:30:06 | 1 | 235 156 1,18 % | 20 000 000 | 0,00001307 | ||
2026-04-27 16:29:41 | 1 | 113 336 0,57 % | 20 000 000 | 0,00000785 | ||
2026-04-27 16:29:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000591 | ||
2026-04-27 16:29:20 | 1 | 246 151 1,24 % | 20 000 000 | 0,00002112 |
