Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 07:56:22 | 26 | 3 559 067 6,48% | 0,123109 | 0,00043815 | 0,00004381 | ||
21.05.2026, 07:56:22 | 43 | 5 761 951 10,48% | 0,060719 | 0,00034986 | 0,00003498 | ||
21.05.2026, 07:56:21 | 60 | 8 326 604 15,14% | 0,070159 | 0,00058419 | 0,00005841 | ||
21.05.2026, 07:56:21 | 70 | 7 487 709 13,62% | 0,138648 | 0,00103815 | 0,00010381 | ||
21.05.2026, 07:56:20 | 54 | 9 095 265 16,54% | 0,057239 | 0,0005206 | 0,00005206 | ||
21.05.2026, 07:56:20 | 44 | 4 738 359 8,62% | 0,127902 | 0,00060604 | 0,0000606 | ||
21.05.2026, 07:56:20 | 54 | 7 438 810 13,53% | 0,092538 | 0,00068837 | 0,00006883 | ||
21.05.2026, 07:56:19 | 56 | 8 583 077 15,61% | 0,108502 | 0,00093128 | 0,00009312 | ||
21.05.2026, 07:56:19 | 35 | 12 411 267 22,57% | 0,305065 | 0,00378625 | 0,00037862 | ||
21.05.2026, 07:56:18 | 47 | 4 965 122 9,03% | 0,067153 | 0,00033342 | 0,00003334 | ||
21.05.2026, 07:56:18 | 41 | 4 338 510 7,89% | 0,128164 | 0,00055604 | 0,0000556 | ||
21.05.2026, 07:56:17 | 42 | 4 687 502 8,53% | 0,056674 | 0,00026566 | 0,00002656 | ||
21.05.2026, 07:56:17 | 36 | 3 942 308 7,17% | 0,122116 | 0,00048141 | 0,00004814 | ||
21.05.2026, 07:56:16 | 60 | 7 009 916 12,75% | 0,060274 | 0,00042252 | 0,00004225 | ||
21.05.2026, 07:56:16 | 44 | 7 510 336 13,66% | 0,070901 | 0,00053249 | 0,00005324 | ||
21.05.2026, 07:56:15 | 47 | 5 809 345 10,57% | 0,117606 | 0,00068321 | 0,00006832 | ||
21.05.2026, 07:56:15 | 58 | 8 121 418 14,77% | 0,064989 | 0,00052781 | 0,00005278 | ||
21.05.2026, 07:56:15 | 53 | 6 615 791 12,03% | 0,077634 | 0,00051361 | 0,00005136 | ||
21.05.2026, 07:56:14 | 48 | 4 942 180 8,99% | 0,079055 | 0,0003907 | 0,00003907 | ||
21.05.2026, 07:56:14 | 49 | 5 783 468 10,52% | 0,15148 | 0,00087608 | 0,0000876 |
