Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6be73e6c | 21.05.2026, 14:31:31 | 0BNB | 0,00002855 | |||||
exactInputV2Swap | 21.05.2026, 14:31:31 | 0BNB | 0,00001307 | |||||
0x4de165c3 | 21.05.2026, 14:31:31 | 0BNB | 0,00004281 | |||||
handleOps | 21.05.2026, 14:31:31 | 0BNB | 0,00002809 | |||||
BNB transfer | 21.05.2026, 14:31:31 | 0,00275123 | 0,00000137 | |||||
0xedad400c | 21.05.2026, 14:31:31 | 0BNB | 0,00002195 | |||||
0x130005ee | 21.05.2026, 14:31:31 | 0BNB | 0,00000266 | |||||
exactInputV2Swap | 21.05.2026, 14:31:31 | 0BNB | 0,00001012 | |||||
0xb44b2106 | 21.05.2026, 14:31:31 | 0BNB | 0,00003818 | |||||
0x9a0005ee | 21.05.2026, 14:31:31 | 0BNB | 0,00000267 | |||||
pay | 21.05.2026, 14:31:31 | 0BNB | 0,0000027 | |||||
transfer | 21.05.2026, 14:31:31 | 0BNB | 0,00002971 | |||||
0x25356bc7 | 21.05.2026, 14:31:31 | 0BNB | 0,0000445 | |||||
BNB transfer | 21.05.2026, 14:31:31 | 0,00077 | 0,00000137 | |||||
transfer | 21.05.2026, 14:31:31 | 0BNB | 0,00003001 | |||||
BNB transfer | 21.05.2026, 14:31:31 | 0,00000438 | 0,00000241 | |||||
buyExactIn | 21.05.2026, 14:31:31 | 0,001 | 0,00001803 | |||||
transfer | 21.05.2026, 14:31:31 | 0BNB | 0,00003001 | |||||
0x8d97749d | 21.05.2026, 14:31:31 | 0BNB | 0,00002279 | |||||
transfer | 21.05.2026, 14:31:31 | 0BNB | 0,00000342 |
