Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 02.11.2025, 08:06:11 | 0ETH | 0,00010288 | |||||
ETH transfer | 02.11.2025, 08:06:11 | 0,00389329 | 0,00010653 | |||||
0x000000c3 | 02.11.2025, 08:06:11 | < 0,00000001 | 0,00012218 | |||||
uniswapV3SwapTo | 02.11.2025, 08:06:11 | 0ETH | 0,00012317 | |||||
transfer | 02.11.2025, 08:06:11 | 0ETH | 0,0001286 | |||||
0x99e1d016 | 02.11.2025, 08:06:11 | 0,15 | 0,00015922 | |||||
publishPrice | 02.11.2025, 08:06:11 | 0ETH | 0,00021013 | |||||
fillOrderPermit2_a021f41 | 02.11.2025, 08:06:11 | < 0,00000001 | 0,00000942 | |||||
transfer | 02.11.2025, 08:06:11 | 0ETH | 0,00022825 | |||||
deposit | 02.11.2025, 08:06:11 | 0ETH | 0,00024575 | |||||
mintPublic | 02.11.2025, 08:06:11 | 0,007 | 0,00025207 | |||||
0xca350aa6 | 02.11.2025, 08:06:11 | 0ETH | 0,00065719 | |||||
0x1a1da075 | 02.11.2025, 08:06:11 | 0ETH | 0,00029685 | |||||
0x01040102 | 02.11.2025, 08:06:11 | < 0,00000001 | 0,00002238 | |||||
swap | 02.11.2025, 08:06:11 | 0,07949819 | 0,00033892 | |||||
claim | 02.11.2025, 08:06:11 | 0ETH | 0,00036376 | |||||
execute | 02.11.2025, 08:06:11 | 0,01 | 0,00037401 | |||||
swap | 02.11.2025, 08:06:11 | 0,001 | 0,00069381 | |||||
borrow | 02.11.2025, 08:06:11 | 0ETH | 0,00072795 | |||||
ETH transfer | 02.11.2025, 08:05:59 | 0,01371273 | 0,00000146 |
