Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 09:45:16 | 6 | 2 549 | 1 451 863 0,01% | 281 474 976 710 655 | 6,490754 | 0,006596 | ||
20.05.2026, 09:45:11 | 2 | 1 051 | 3 696 591 0,01% | 281 474 976 710 655 | 1,552933 | 0,004018 | ||
20.05.2026, 09:45:09 | 1 | 929 | 242 337 0,01% | 281 474 976 710 655 | 1,237552 | 0,000209 | ||
20.05.2026, 09:45:04 | 2 | 1 300 | 467 961 0,01% | 281 474 976 710 655 | 1,156199 | 0,000378 | ||
20.05.2026, 09:45:04 | 2 | 1 313 | 500 250 0,01% | 281 474 976 710 655 | 1,609402 | 0,000563 | ||
20.05.2026, 09:45:03 | 1 | 738 | 97 323 0,01% | 281 474 976 710 655 | 1,027531 | 0,00007 | ||
20.05.2026, 09:45:02 | 2 | 1 325 | 501 335 0,01% | 281 474 976 710 655 | 1,943204 | 0,000681 | ||
20.05.2026, 09:45:02 | 1 | 784 | 61 698 0,01% | 281 474 976 710 655 | 1,999555 | 0,000086 | ||
20.05.2026, 09:45:02 | 1 | 941 | 85 673 0,01% | 281 474 976 710 655 | 1,027126 | 0,000061 | ||
20.05.2026, 09:45:01 | 2 | 1 326 | 475 312 0,01% | 281 474 976 710 655 | 7,419024 | 0,002468 | ||
20.05.2026, 09:45:01 | 1 | 942 | 244 802 0,01% | 281 474 976 710 655 | 5,132874 | 0,000879 | ||
20.05.2026, 09:45:01 | 2 | 1 242 | 422 348 0,01% | 281 474 976 710 655 | 37,562905 | 0,011105 | ||
20.05.2026, 09:45:00 | 1 | 666 | 3 630 870 0,01% | 281 474 976 710 655 | 1,355 | 0,003443 | ||
20.05.2026, 09:44:41 | 1 | 738 | 119 223 0,01% | 281 474 976 710 655 | 1,027525 | 0,000085 | ||
20.05.2026, 09:44:14 | 1 | 738 | 99 323 0,01% | 281 474 976 710 655 | 1,027531 | 0,000071 | ||
20.05.2026, 09:44:09 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
20.05.2026, 09:44:08 | 1 | 1 863 | 1 680 062 0,01% | 281 474 976 710 655 | 1,007029 | 0,001184 | ||
20.05.2026, 09:43:54 | 1 | 738 | 99 323 0,01% | 281 474 976 710 655 | 1,027531 | 0,000071 | ||
20.05.2026, 09:43:34 | 1 | 738 | 99 323 0,01% | 281 474 976 710 655 | 1,027531 | 0,000071 | ||
20.05.2026, 09:43:14 | 1 | 738 | 99 323 0,01% | 281 474 976 710 655 | 1,027827 | 0,000071 |
