Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.05.2026, 01:20:08 | 5 | 2 973 | 1 168 553 0,01% | 281 474 976 710 655 | 1,32 | 0,001087 | ||
02.05.2026, 01:20:08 | 1 | 950 | 147 580 0,01% | 281 474 976 710 655 | 69 | 0,007128 | ||
02.05.2026, 01:20:08 | 1 | 941 | 243 148 0,01% | 281 474 976 710 655 | 1,81 | 0,000309 | ||
02.05.2026, 01:20:07 | 7 | 3 881 | 1 420 714 0,01% | 281 474 976 710 655 | 1,71 | 0,001705 | ||
02.05.2026, 01:20:06 | 4 | 1 911 | 539 706 0,01% | 281 474 976 710 655 | 1,45 | 0,000548 | ||
02.05.2026, 01:20:06 | 4 | 2 093 | 1 105 801 0,01% | 281 474 976 710 655 | 1,72 | 0,001337 | ||
02.05.2026, 01:20:06 | 3 | 2 217 | 233 192 0,01% | 281 474 976 710 655 | 1,68 | 0,000275 | ||
02.05.2026, 01:20:06 | 1 | 929 | 305 710 0,01% | 281 474 976 710 655 | 2,52 | 0,00054 | ||
02.05.2026, 01:20:05 | 3 | 1 709 | 809 133 0,01% | 281 474 976 710 655 | 1,61 | 0,000916 | ||
02.05.2026, 01:20:05 | 3 | 2 217 | 408 820 0,01% | 281 474 976 710 655 | 1,29 | 0,00037 | ||
02.05.2026, 01:20:05 | 2 | 1 288 | 385 242 0,01% | 281 474 976 710 655 | 4,37 | 0,001181 | ||
02.05.2026, 01:20:05 | 2 | 1 325 | 369 419 0,01% | 281 474 976 710 655 | 1,27 | 0,000328 | ||
02.05.2026, 01:20:04 | 6 | 3 272 | 782 596 0,01% | 281 474 976 710 655 | 1,62 | 0,000891 | ||
02.05.2026, 01:20:04 | 8 | 3 605 | 848 542 0,01% | 281 474 976 710 655 | 2,04 | 0,001214 | ||
02.05.2026, 01:20:04 | 3 | 1 709 | 634 120 0,01% | 281 474 976 710 655 | 1,16 | 0,000515 | ||
02.05.2026, 01:20:03 | 3 | 1 697 | 410 084 0,01% | 281 474 976 710 655 | 1,83 | 0,000526 | ||
02.05.2026, 01:20:03 | 4 | 2 081 | 903 917 0,01% | 281 474 976 710 655 | 1,19 | 0,000757 | ||
02.05.2026, 01:20:03 | 3 | 1 697 | 927 433 0,01% | 281 474 976 710 655 | 2,01 | 0,001309 | ||
02.05.2026, 01:20:03 | 6 | 2 812 | 1 392 790 0,01% | 281 474 976 710 655 | 1,31 | 0,001277 | ||
02.05.2026, 01:20:02 | 2 | 1 288 | 187 648 0,01% | 281 474 976 710 655 | 1,28 | 0,000168 |
