Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 21.05.2026, 07:58:16 | 0POL | 0,04337145 | |||||
POL transfer | 21.05.2026, 07:58:16 | 0,01175785 | 0,00588177 | |||||
mintAndDistribute | 21.05.2026, 07:58:16 | 0POL | 0,02860477 | |||||
harvest | 21.05.2026, 07:58:16 | 0POL | 0,0229932 | |||||
stake | 21.05.2026, 07:58:16 | 0POL | 0,05023979 | |||||
0xb9b8b190 | 21.05.2026, 07:58:16 | 0POL | 0,02167445 | |||||
redeem | 21.05.2026, 07:58:16 | 0POL | 0,0337692 | |||||
0x46a73fb1 | 21.05.2026, 07:58:16 | 0POL | 0,0860658 | |||||
POL transfer | 21.05.2026, 07:58:16 | 0,94257898 | 0,00649059 | |||||
0x3829cab1 | 21.05.2026, 07:58:16 | 0POL | 0,0334535 | |||||
redeemPositions | 21.05.2026, 07:58:16 | 0POL | 0,01785173 | |||||
unstake | 21.05.2026, 07:58:16 | 0POL | 0,0354476 | |||||
transferWithAuthorization | 21.05.2026, 07:58:16 | 0POL | 0,03587595 | |||||
transferWithAuthorization | 21.05.2026, 07:58:16 | 0POL | 0,03586759 | |||||
transferFrom | 21.05.2026, 07:58:16 | 0POL | 0,03107233 | |||||
transferWithAuthorization | 21.05.2026, 07:58:16 | 0POL | 0,03588097 | |||||
transferWithAuthorization | 21.05.2026, 07:58:16 | 0POL | 0,03587261 | |||||
transferWithAuthorization | 21.05.2026, 07:58:16 | 0POL | 0,03587261 | |||||
transfer | 21.05.2026, 07:58:16 | 0POL | 0,01745557 | |||||
transfer | 21.05.2026, 07:58:16 | 0POL | 0,01745557 |
