Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 06:10:45 | 2 | 855 | 1,704,477 0.01% | 101.68276 | ||
23/05/2026، 06:10:45 | 2 | 853 | 34,177 0.01% | 101.68276 | ||
23/05/2026، 06:10:41 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
23/05/2026، 06:10:40 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
23/05/2026، 06:10:40 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 06:10:39 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 06:10:39 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 06:10:37 | 2 | 953 | 889,621 0.01% | 101.68276 | ||
23/05/2026، 06:10:36 | 2 | 1,092 | 778,426 0.01% | 101.68276 | ||
23/05/2026، 06:10:36 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 06:10:31 | 2 | 953 | 199,139 0.01% | 101.68276 | ||
23/05/2026، 06:10:29 | 2 | 1,123 | 762,725 0.01% | 101.68276 | ||
23/05/2026، 06:10:22 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
23/05/2026، 06:10:20 | 2 | 953 | 673,678 0.01% | 101.68276 | ||
23/05/2026، 06:10:19 | 2 | 1,059 | 805,000 0.01% | 101.68276 | ||
23/05/2026، 06:10:19 | 2 | 953 | 164,909 0.01% | 101.68276 | ||
23/05/2026، 06:10:18 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 06:10:17 | 2 | 1,057 | 723,160 0.01% | 101.68276 | ||
23/05/2026، 06:10:15 | 2 | 855 | 1,231,193 0.01% | 101.68276 | ||
23/05/2026، 06:10:11 | 2 | 1,007 | 43,123 0.01% | 101.68276 |
