Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 00:52:08 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
24/05/2026، 00:52:06 | 2 | 953 | 217,804 0.01% | 101.68276 | ||
24/05/2026، 00:52:05 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
24/05/2026، 00:52:02 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
24/05/2026، 00:52:02 | 2 | 1,054 | 723,701 0.01% | 101.68276 | ||
24/05/2026، 00:52:00 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
24/05/2026، 00:51:58 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
24/05/2026، 00:51:56 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
24/05/2026، 00:51:54 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
24/05/2026، 00:51:52 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
24/05/2026، 00:51:50 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
24/05/2026، 00:51:48 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
24/05/2026، 00:51:47 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
24/05/2026، 00:51:46 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
24/05/2026، 00:51:44 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
24/05/2026، 00:51:43 | 2 | 848 | 34,165 0.01% | 101.68276 | ||
24/05/2026، 00:51:42 | 2 | 953 | 442,444 0.01% | 101.68276 | ||
24/05/2026، 00:51:42 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
24/05/2026، 00:51:41 | 2 | 1,048 | 820,734 0.01% | 101.68276 | ||
24/05/2026، 00:51:40 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
