Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 12:39:31 | 25 | 10,243,393 25.61% | 40,000,000 | |
28/04/2026، 12:39:29 | 21 | 7,759,870 19.4% | 40,000,000 | |
28/04/2026، 12:39:27 | 23 | 7,921,499 19.81% | 40,000,000 | |
28/04/2026، 12:39:25 | 21 | 8,474,636 21.19% | 40,000,000 | |
28/04/2026، 12:39:23 | 22 | 7,668,865 19.18% | 40,000,000 | |
28/04/2026، 12:39:21 | 21 | 8,566,314 21.42% | 40,000,000 | |
28/04/2026، 12:39:19 | 26 | 10,247,643 25.62% | 40,000,000 | |
28/04/2026، 12:39:17 | 15 | 4,828,836 12.08% | 40,000,000 | |
28/04/2026، 12:39:15 | 28 | 12,271,123 30.68% | 40,000,000 | |
28/04/2026، 12:39:13 | 19 | 6,752,176 16.89% | 40,000,000 | |
28/04/2026، 12:39:11 | 25 | 8,673,677 21.69% | 40,000,000 | |
28/04/2026، 12:39:09 | 29 | 9,406,778 23.52% | 40,000,000 | |
28/04/2026، 12:39:07 | 24 | 7,190,728 17.98% | 40,000,000 | |
28/04/2026، 12:39:05 | 23 | 34,221,380 85.56% | 40,000,000 | |
28/04/2026، 12:39:03 | 25 | 9,925,605 24.82% | 40,000,000 | |
28/04/2026، 12:39:01 | 25 | 9,438,139 23.6% | 40,000,000 | |
28/04/2026، 12:38:59 | 25 | 9,382,585 23.46% | 40,000,000 | |
28/04/2026، 12:38:57 | 24 | 9,065,566 22.67% | 40,000,000 | |
28/04/2026، 12:38:55 | 23 | 9,212,656 23.04% | 40,000,000 | |
28/04/2026، 12:38:53 | 28 | 9,757,924 24.4% | 40,000,000 |
