Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 12:03:21 | 28 | 11,710,179 29.28% | 40,000,000 | |
28/04/2026، 12:03:19 | 23 | 8,936,729 22.35% | 40,000,000 | |
28/04/2026، 12:03:17 | 25 | 9,354,346 23.39% | 40,000,000 | |
28/04/2026، 12:03:15 | 26 | 7,734,220 19.34% | 40,000,000 | |
28/04/2026، 12:03:13 | 23 | 7,630,115 19.08% | 40,000,000 | |
28/04/2026، 12:03:11 | 32 | 12,066,744 30.17% | 40,000,000 | |
28/04/2026، 12:03:09 | 21 | 6,876,887 17.2% | 40,000,000 | |
28/04/2026، 12:03:07 | 20 | 33,383,669 83.46% | 40,000,000 | |
28/04/2026، 12:03:05 | 33 | 11,307,717 28.27% | 40,000,000 | |
28/04/2026، 12:03:03 | 17 | 4,598,759 11.5% | 40,000,000 | |
28/04/2026، 12:03:01 | 23 | 10,743,542 26.86% | 40,000,000 | |
28/04/2026، 12:02:59 | 23 | 10,402,279 26.01% | 40,000,000 | |
28/04/2026، 12:02:57 | 22 | 8,467,342 21.17% | 40,000,000 | |
28/04/2026، 12:02:55 | 23 | 10,112,353 25.29% | 40,000,000 | |
28/04/2026، 12:02:53 | 22 | 8,989,922 22.48% | 40,000,000 | |
28/04/2026، 12:02:51 | 27 | 11,555,672 28.89% | 40,000,000 | |
28/04/2026، 12:02:49 | 24 | 10,404,441 26.02% | 40,000,000 | |
28/04/2026، 12:02:47 | 23 | 10,525,289 26.32% | 40,000,000 | |
28/04/2026، 12:02:45 | 25 | 13,067,671 32.67% | 40,000,000 | |
28/04/2026، 12:02:43 | 22 | 8,917,986 22.3% | 40,000,000 |
