Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 15:45:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
28/04/2026, 15:45:54 | 1 | 801 | 56.414 0,15 % | 7 | ||
28/04/2026, 15:45:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 15:45:48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:45:45 | 2 | 989 | 91.060 0,23 % | 7 | ||
28/04/2026, 15:45:42 | 1 | 801 | 56.402 0,15 % | 7 | ||
28/04/2026, 15:45:39 | 1 | 801 | 56.426 0,15 % | 7 | ||
28/04/2026, 15:45:36 | 2 | 989 | 112.828 0,29 % | 7 | ||
28/04/2026, 15:45:33 | 2 | 925 | 77.414 0,2 % | 7 | ||
28/04/2026, 15:45:30 | 2 | 924 | 55.670 0,14 % | 7 | ||
28/04/2026, 15:45:27 | 2 | 989 | 112.804 0,29 % | 7 | ||
28/04/2026, 15:45:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
28/04/2026, 15:45:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 15:45:18 | 1 | 801 | 56.414 0,15 % | 7 | ||
28/04/2026, 15:45:15 | 1 | 801 | 34.670 0,09 % | 7 | ||
28/04/2026, 15:45:12 | 0 | 612 | 0 | 7 | ||
28/04/2026, 15:45:09 | 1 | 801 | 56.414 0,15 % | 7 | ||
28/04/2026, 15:45:06 | 1 | 801 | 56.414 0,15 % | 7 | ||
28/04/2026, 15:45:03 | 2 | 988 | 112.828 0,29 % | 7 | ||
28/04/2026, 15:45:00 | 1 | 801 | 56.390 0,15 % | 7 |
