Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 00:04:07 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000055 | ||
21/05/2026, 00:04:03 | 1 | 920 | 426.033 0,01 % | 281.474.976.710.655 | 9,000444 | 0,002684 | ||
21/05/2026, 00:04:02 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000014 | ||
21/05/2026, 00:03:59 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000055 | ||
21/05/2026, 00:03:50 | 1 | 940 | 490.354 0,01 % | 281.474.976.710.655 | 1,532184 | 0,000525 | ||
21/05/2026, 00:03:42 | 1 | 917 | 449.198 0,01 % | 281.474.976.710.655 | 1,253968 | 0,000394 | ||
21/05/2026, 00:03:37 | 1 | 882 | 369.378 0,01 % | 281.474.976.710.655 | 9,000444 | 0,002327 | ||
21/05/2026, 00:03:36 | 1 | 917 | 525.973 0,01 % | 281.474.976.710.655 | 1,133217 | 0,000417 | ||
21/05/2026, 00:03:31 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000055 | ||
21/05/2026, 00:03:30 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000014 | ||
21/05/2026, 00:03:17 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000014 | ||
21/05/2026, 00:03:17 | 1 | 882 | 368.725 0,01 % | 281.474.976.710.655 | 9,000444 | 0,002323 | ||
21/05/2026, 00:03:16 | 1 | 940 | 427.695 0,01 % | 281.474.976.710.655 | 2,767678 | 0,000828 | ||
21/05/2026, 00:03:02 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000055 | ||
21/05/2026, 00:03:00 | 1 | 882 | 368.725 0,01 % | 281.474.976.710.655 | 9,000444 | 0,002323 | ||
21/05/2026, 00:02:57 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000014 | ||
21/05/2026, 00:02:50 | 1 | 917 | 428.008 0,01 % | 281.474.976.710.655 | 1,525835 | 0,000457 | ||
21/05/2026, 00:02:45 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,004431 | 0,000055 | ||
21/05/2026, 00:02:32 | 1 | 953 | 383.791 0,01 % | 281.474.976.710.655 | 9,000444 | 0,002418 | ||
21/05/2026, 00:02:31 | 1 | 940 | 442.580 0,01 % | 281.474.976.710.655 | 2,286024 | 0,000708 |
