Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 11:28:48 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,000765 | 0,000055 | ||
19/05/2026, 11:28:43 | 2 | 1202 | 944.117 0,01 % | 281.474.976.710.655 | 6,313125 | 0,004172 | ||
19/05/2026, 11:28:23 | 1 | 991 | 439.037 0,01 % | 281.474.976.710.655 | 4,722789 | 0,001451 | ||
19/05/2026, 11:28:12 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000765 | 0,000014 | ||
19/05/2026, 11:27:59 | 1 | 673 | 21.000 0,01 % | 281.474.976.710.655 | 1,025051 | 0,000015 | ||
19/05/2026, 11:27:51 | 7 | 1638 | 166.555 0,01 % | 281.474.976.710.655 | 1,025051 | 0,000119 | ||
19/05/2026, 11:27:50 | 2 | 857 | 52.261 0,01 % | 281.474.976.710.655 | 1,025051 | 0,000037 | ||
19/05/2026, 11:27:45 | 1 | 673 | 21.000 0,01 % | 281.474.976.710.655 | 1,279307 | 0,000018 | ||
19/05/2026, 11:27:40 | 5 | 1177 | 168.918 0,01 % | 281.474.976.710.655 | 1,533075 | 0,000181 | ||
19/05/2026, 11:27:36 | 1 | 666 | 23.100 0,01 % | 281.474.976.710.655 | 1,537636 | 0,000024 | ||
19/05/2026, 11:27:29 | 2 | 926 | 352.035 0,01 % | 281.474.976.710.655 | 6,181123 | 0,001523 | ||
19/05/2026, 11:27:24 | 2 | 1032 | 349.513 0,01 % | 281.474.976.710.655 | 6,881859 | 0,001683 | ||
19/05/2026, 11:27:19 | 1 | 664 | 21.000 0,01 % | 281.474.976.710.655 | 4,100236 | 0,00006 | ||
19/05/2026, 11:27:18 | 1 | 665 | 24.100 0,01 % | 281.474.976.710.655 | 1,025059 | 0,000017 | ||
19/05/2026, 11:27:17 | 1 | 666 | 23.100 0,01 % | 281.474.976.710.655 | 1,537588 | 0,000024 | ||
19/05/2026, 11:27:17 | 1 | 673 | 21.000 0,01 % | 281.474.976.710.655 | 1,193066 | 0,000017 | ||
19/05/2026, 11:27:10 | 1 | 665 | 24.100 0,01 % | 281.474.976.710.655 | 1,025059 | 0,000017 | ||
19/05/2026, 11:27:09 | 1 | 667 | 23.100 0,01 % | 281.474.976.710.655 | 1,537588 | 0,000024 | ||
19/05/2026, 11:27:09 | 1 | 664 | 22.050 0,01 % | 281.474.976.710.655 | 1,537588 | 0,000023 | ||
19/05/2026, 11:27:08 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,000765 | 0,000014 |
