Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 07:09:37 | 1 | 941 | 337.006 0,01 % | 281.474.976.710.655 | 1,819548 | 0,000429 | ||
19/05/2026, 07:09:37 | 1 | 929 | 238.123 0,01 % | 281.474.976.710.655 | 1,535156 | 0,000255 | ||
19/05/2026, 07:09:37 | 1 | 941 | 241.562 0,01 % | 281.474.976.710.655 | 1,849345 | 0,000312 | ||
19/05/2026, 07:09:36 | 1 | 785 | 68.545 0,01 % | 281.474.976.710.655 | 1,052828 | 0,00005 | ||
19/05/2026, 07:09:36 | 2 | 1240 | 442.071 0,01 % | 281.474.976.710.655 | 1,492989 | 0,000462 | ||
19/05/2026, 07:09:35 | 1 | 941 | 84.847 0,01 % | 281.474.976.710.655 | 2,038983 | 0,000121 | ||
19/05/2026, 07:09:35 | 3 | 1612 | 585.778 0,01 % | 281.474.976.710.655 | 1,712704 | 0,000702 | ||
19/05/2026, 07:09:34 | 2 | 1217 | 548.651 0,01 % | 281.474.976.710.655 | 9,000003 | 0,003456 | ||
19/05/2026, 07:09:34 | 3 | 1624 | 647.186 0,01 % | 281.474.976.710.655 | 1,7565 | 0,000795 | ||
19/05/2026, 07:09:33 | 2 | 1325 | 473.041 0,01 % | 281.474.976.710.655 | 2,563466 | 0,000848 | ||
19/05/2026, 07:09:32 | 2 | 1241 | 660.355 0,01 % | 281.474.976.710.655 | 2,981622 | 0,001378 | ||
19/05/2026, 07:09:31 | 3 | 1709 | 230.246 0,01 % | 281.474.976.710.655 | 2,231356 | 0,000359 | ||
19/05/2026, 07:09:31 | 1 | 857 | 178.733 0,01 % | 281.474.976.710.655 | 5,724005 | 0,000716 | ||
19/05/2026, 07:09:30 | 1 | 940 | 236.580 0,01 % | 281.474.976.710.655 | 2,780761 | 0,00046 | ||
19/05/2026, 07:09:30 | 1 | 857 | 170.854 0,01 % | 281.474.976.710.655 | 6,51669 | 0,000779 | ||
19/05/2026, 07:09:29 | 2 | 1241 | 514.269 0,01 % | 281.474.976.710.655 | 6,982581 | 0,002513 | ||
19/05/2026, 07:09:28 | 2 | 1242 | 409.971 0,01 % | 281.474.976.710.655 | 6,903582 | 0,001981 | ||
19/05/2026, 07:09:27 | 3 | 1471 | 470.656 0,01 % | 281.474.976.710.655 | 8,336406 | 0,002746 | ||
19/05/2026, 07:09:22 | 2 | 1241 | 411.988 0,01 % | 281.474.976.710.655 | 7,478481 | 0,002156 | ||
19/05/2026, 07:09:22 | 3 | 2522 | 721.224 0,01 % | 281.474.976.710.655 | 1,493244 | 0,000753 |
