Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 09:30:41 | 2 | 2466 | 192.017 0,01 % | 1800 | ||
23/05/2026, 09:30:40 | 2 | 1073 | 69.993 0,01 % | 1800 | ||
23/05/2026, 09:30:38 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:35 | 2 | 2466 | 194.832 0,01 % | 1800 | ||
23/05/2026, 09:30:33 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:28 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
23/05/2026, 09:30:27 | 2 | 1144 | 86.376 0,01 % | 1800 | ||
23/05/2026, 09:30:24 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:23 | 2 | 2466 | 191.975 0,01 % | 1800 | ||
23/05/2026, 09:30:23 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:23 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:20 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:18 | 2 | 911 | 31.213 0,01 % | 1800 | ||
23/05/2026, 09:30:18 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:15 | 2 | 1073 | 69.981 0,01 % | 1800 | ||
23/05/2026, 09:30:13 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
23/05/2026, 09:30:12 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:09 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
23/05/2026, 09:30:08 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
23/05/2026, 09:30:06 | 2 | 1072 | 70.005 0,01 % | 1800 |
