Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
22/05/2026, 21:10:35 | 38 | 11.894.176 29,74 % | 40.000.000 | |
22/05/2026, 21:10:33 | 38 | 12.325.115 30,82 % | 40.000.000 | |
22/05/2026, 21:10:31 | 37 | 12.166.603 30,42 % | 40.000.000 | |
22/05/2026, 21:10:29 | 34 | 11.674.193 29,19 % | 40.000.000 | |
22/05/2026, 21:10:27 | 31 | 10.621.090 26,56 % | 40.000.000 | |
22/05/2026, 21:10:25 | 31 | 15.053.547 37,64 % | 40.000.000 | |
22/05/2026, 21:10:23 | 35 | 11.161.823 27,91 % | 40.000.000 | |
22/05/2026, 21:10:21 | 36 | 13.254.571 33,14 % | 40.000.000 | |
22/05/2026, 21:10:19 | 42 | 14.393.495 35,99 % | 40.000.000 | |
22/05/2026, 21:10:17 | 29 | 9.314.364 23,29 % | 40.000.000 | |
22/05/2026, 21:10:15 | 32 | 11.084.857 27,72 % | 40.000.000 | |
22/05/2026, 21:10:13 | 36 | 11.474.090 28,69 % | 40.000.000 | |
22/05/2026, 21:10:11 | 36 | 10.384.750 25,97 % | 40.000.000 | |
22/05/2026, 21:10:09 | 34 | 11.174.495 27,94 % | 40.000.000 | |
22/05/2026, 21:10:07 | 38 | 10.982.734 27,46 % | 40.000.000 | |
22/05/2026, 21:10:05 | 40 | 12.798.913 32 % | 40.000.000 | |
22/05/2026, 21:10:03 | 41 | 14.136.224 35,35 % | 40.000.000 | |
22/05/2026, 21:10:01 | 36 | 12.002.118 30,01 % | 40.000.000 | |
22/05/2026, 21:09:59 | 33 | 16.517.340 41,3 % | 40.000.000 | |
22/05/2026, 21:09:57 | 28 | 7.777.560 19,45 % | 40.000.000 |
