Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 14:50:09 | 1 | 55.576 0,28 % | 20.000.000 | 0,0000569 | ||
18/05/2026, 14:50:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002171 | ||
18/05/2026, 14:49:59 | 1 | 359.828 1,8 % | 20.000.000 | 0,00000436 | ||
18/05/2026, 14:49:57 | 1 | 48.926 0,25 % | 20.000.000 | 0,00000087 | ||
18/05/2026, 14:49:56 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000012 | ||
18/05/2026, 14:49:51 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000173 | ||
18/05/2026, 14:49:46 | 1 | 547.876 2,74 % | 20.000.000 | 0,00000525 | ||
18/05/2026, 14:49:39 | 1 | 53.450 0,27 % | 20.000.000 | 0,0000009 | ||
18/05/2026, 14:49:34 | 1 | 367.127 1,84 % | 20.000.000 | 0,00000473 | ||
18/05/2026, 14:49:34 | 1 | 48.914 0,25 % | 20.000.000 | 0,00000087 | ||
18/05/2026, 14:49:31 | 1 | 245.697 1,23 % | 20.000.000 | 0,00000336 | ||
18/05/2026, 14:49:27 | 1 | 41.280 0,21 % | 20.000.000 | 0,000001 | ||
18/05/2026, 14:49:22 | 1 | 1.506.544 7,54 % | 20.000.000 | 0,00000908 | ||
18/05/2026, 14:49:04 | 1 | 59.854 0,3 % | 20.000.000 | 0,00000094 | ||
18/05/2026, 14:48:57 | 1 | 150.360 0,76 % | 20.000.000 | 0,00000317 | ||
18/05/2026, 14:48:55 | 1 | 227.748 1,14 % | 20.000.000 | 0,00000107 | ||
18/05/2026, 14:48:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000007 | ||
18/05/2026, 14:48:52 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000133 | ||
18/05/2026, 14:48:51 | 1 | 51.709 0,26 % | 20.000.000 | 0,00000091 | ||
18/05/2026, 14:48:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 |
