Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 17:16:21 | 1 | 271.342 1,36 % | 20.000.000 | 0,0000018 | ||
01/05/2026, 17:16:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000156 | ||
01/05/2026, 17:16:18 | 1 | 368.278 1,85 % | 20.000.000 | 0,0000029 | ||
01/05/2026, 17:16:15 | 1 | 208.420 1,05 % | 20.000.000 | 0,00000496 | ||
01/05/2026, 17:15:52 | 1 | 245.745 1,23 % | 20.000.000 | 0,00000565 | ||
01/05/2026, 17:15:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000106 | ||
01/05/2026, 17:15:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000137 | ||
01/05/2026, 17:15:40 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000121 | ||
01/05/2026, 17:15:33 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000122 | ||
01/05/2026, 17:15:32 | 1 | 102.427 0,52 % | 20.000.000 | 0,00000555 | ||
01/05/2026, 17:15:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000419 | ||
01/05/2026, 17:15:31 | 1 | 37.906 0,19 % | 20.000.000 | 0,00000128 | ||
01/05/2026, 17:15:21 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000126 | ||
01/05/2026, 17:14:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000139 | ||
01/05/2026, 17:13:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000148 | ||
01/05/2026, 17:13:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000014 | ||
01/05/2026, 17:13:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000148 | ||
01/05/2026, 17:13:30 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000198 | ||
01/05/2026, 17:13:04 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000102 | ||
01/05/2026, 17:13:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000102 |
