Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 07:50:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000351 | ||
18/05/2026, 07:50:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002364 | ||
18/05/2026, 07:50:01 | 1 | 246.127 1,24 % | 20.000.000 | 0,00001246 | ||
18/05/2026, 07:49:59 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000644 | ||
18/05/2026, 07:49:52 | 1 | 246.151 1,24 % | 20.000.000 | 0,00001253 | ||
18/05/2026, 07:49:49 | 1 | 147.472 0,74 % | 20.000.000 | 0,00001091 | ||
18/05/2026, 07:49:39 | 1 | 246.139 1,24 % | 20.000.000 | 0,00001246 | ||
18/05/2026, 07:49:31 | 1 | 246.127 1,24 % | 20.000.000 | 0,00001243 | ||
18/05/2026, 07:49:18 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000371 | ||
18/05/2026, 07:49:09 | 1 | 149.643 0,75 % | 20.000.000 | 0,00000543 | ||
18/05/2026, 07:49:01 | 1 | 246.139 1,24 % | 20.000.000 | 0,00001324 | ||
18/05/2026, 07:49:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000407 | ||
18/05/2026, 07:48:59 | 1 | 150.576 0,76 % | 20.000.000 | 0,00001336 | ||
18/05/2026, 07:48:51 | 1 | 246.151 1,24 % | 20.000.000 | 0,0000145 | ||
18/05/2026, 07:48:41 | 1 | 119.240 0,6 % | 20.000.000 | 0,0000174 | ||
18/05/2026, 07:48:23 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000045 | ||
18/05/2026, 07:48:19 | 1 | 148.677 0,75 % | 20.000.000 | 0,0000066 | ||
18/05/2026, 07:48:15 | 1 | 245.721 1,23 % | 20.000.000 | 0,00001603 | ||
18/05/2026, 07:48:14 | 2 | 280.659 1,41 % | 20.000.000 | 0,00001207 | ||
18/05/2026, 07:48:11 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000706 |
