Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 01:03:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
18/05/2026, 01:03:37 | 1 | 284.119 1,43 % | 20.000.000 | 0,00000761 | ||
18/05/2026, 01:03:33 | 1 | 168.775 0,85 % | 20.000.000 | 0,00000135 | ||
18/05/2026, 01:03:28 | 1 | 110.108 0,56 % | 20.000.000 | 0,000001 | ||
18/05/2026, 01:03:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000067 | ||
18/05/2026, 01:03:15 | 1 | 1.592.552 7,97 % | 20.000.000 | 0,00002712 | ||
18/05/2026, 01:03:14 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000066 | ||
18/05/2026, 01:02:41 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000174 | ||
18/05/2026, 01:02:25 | 1 | 22.250 0,12 % | 20.000.000 | 0,00000086 | ||
18/05/2026, 01:02:14 | 1 | 150.540 0,76 % | 20.000.000 | 0,00000301 | ||
18/05/2026, 01:02:13 | 4 | 151.944 0,76 % | 20.000.000 | 0,00000359 | ||
18/05/2026, 01:02:06 | 2 | 75.966 0,38 % | 20.000.000 | 0,00000181 | ||
18/05/2026, 01:02:05 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000297 | ||
18/05/2026, 01:01:34 | 1 | 150.408 0,76 % | 20.000.000 | 0,00000305 | ||
18/05/2026, 01:01:33 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000337 | ||
18/05/2026, 01:01:32 | 1 | 321.349 1,61 % | 20.000.000 | 0,00000166 | ||
18/05/2026, 01:01:31 | 2 | 339.827 1,7 % | 20.000.000 | 0,00000279 | ||
18/05/2026, 01:01:26 | 1 | 130.988 0,66 % | 20.000.000 | 0,00000116 | ||
18/05/2026, 01:01:25 | 1 | 141.948 0,71 % | 20.000.000 | 0,00000202 | ||
18/05/2026, 01:01:23 | 1 | 133.960 0,67 % | 20.000.000 | 0,00000151 |
