Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 03:00:36 | 1 | 94.223 0,48 % | 20.000.000 | 0,00000595 | ||
02/05/2026, 03:00:33 | 1 | 255.454 1,28 % | 20.000.000 | 0,00001824 | ||
02/05/2026, 03:00:33 | 1 | 105.203 0,53 % | 20.000.000 | 0,00001105 | ||
02/05/2026, 03:00:21 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000825 | ||
02/05/2026, 03:00:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000289 | ||
02/05/2026, 02:59:41 | 1 | 215.429 1,08 % | 20.000.000 | 0,00000205 | ||
02/05/2026, 02:59:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002309 | ||
02/05/2026, 02:59:03 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000269 | ||
02/05/2026, 02:59:02 | 1 | 123.337 0,62 % | 20.000.000 | 0,00000369 | ||
02/05/2026, 02:59:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000201 | ||
02/05/2026, 02:58:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000247 | ||
02/05/2026, 02:58:29 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000262 | ||
02/05/2026, 02:58:28 | 1 | 23.766 0,12 % | 20.000.000 | 0,00000254 | ||
02/05/2026, 02:58:11 | 1 | 62.281 0,32 % | 20.000.000 | 0,0000042 | ||
02/05/2026, 02:57:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000282 | ||
02/05/2026, 02:57:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000263 | ||
02/05/2026, 02:57:24 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000249 | ||
02/05/2026, 02:57:23 | 6 | 233.025 1,17 % | 20.000.000 | 0,00001423 | ||
02/05/2026, 02:56:46 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000232 | ||
02/05/2026, 02:55:51 | 1 | 147.483 0,74 % | 20.000.000 | 0,00000363 |
