Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 19:37:14 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000136 | ||
18/05/2026, 19:36:44 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000189 | ||
18/05/2026, 19:36:22 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000189 | ||
18/05/2026, 19:36:15 | 1 | 31.784 0,16 % | 20.000.000 | 0,00000122 | ||
18/05/2026, 19:36:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002207 | ||
18/05/2026, 19:35:51 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000189 | ||
18/05/2026, 19:35:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002207 | ||
18/05/2026, 19:35:48 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000181 | ||
18/05/2026, 19:35:43 | 1 | 47.452 0,24 % | 20.000.000 | 0,0000026 | ||
18/05/2026, 19:35:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002207 | ||
18/05/2026, 19:35:32 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000577 | ||
18/05/2026, 19:35:31 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000432 | ||
18/05/2026, 19:35:25 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000125 | ||
18/05/2026, 19:35:21 | 1 | 386.744 1,94 % | 20.000.000 | 0,00000594 | ||
18/05/2026, 19:35:06 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000088 | ||
18/05/2026, 19:35:05 | 1 | 317.387 1,59 % | 20.000.000 | 0,00000136 | ||
18/05/2026, 19:34:55 | 1 | 317.375 1,59 % | 20.000.000 | 0,00000136 | ||
18/05/2026, 19:34:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002195 | ||
18/05/2026, 19:34:51 | 1 | 150.408 0,76 % | 20.000.000 | 0,00000396 | ||
18/05/2026, 19:34:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000139 |
